<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RFX Brand + Communications &#187; Brand Experience</title>
	<atom:link href="http://www.rfx.ca/blog/category/brand-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rfx.ca/blog</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 22:41:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Canada is #1 Brand in the world</title>
		<link>http://www.rfx.ca/blog/2010/11/canada-is-1-brand-in-the-world/</link>
		<comments>http://www.rfx.ca/blog/2010/11/canada-is-1-brand-in-the-world/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:17:14 +0000</pubDate>
		<dc:creator>Dan Bergeron</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Brand Positioning]]></category>

		<guid isPermaLink="false">http://www.rfx.ca/blog/?p=213</guid>
		<description><![CDATA[According to FutureBrand&#8217;s 2010 Country Brand index, Canada has edged out the USA for the top spot on the list of the worlds most respected brands. Climbing from 12th position only 4 years ago, this shows a general improvement in the way Canada as a nation is perceived by global audiences.  Likely due in part [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.futurebrand.com" target="_blank">FutureBrand&#8217;s</a> 2010 Country Brand index, Canada has edged out the USA for the top spot on the list of the worlds most respected brands. Climbing from 12th position only 4 years ago, this shows a general improvement in the way Canada as a nation is perceived by global audiences.  Likely due in part to the Olympic effect, Canada remains high on the list for both tourism and businesses to consider as top destinations. Australia and New Zealand ranked 2nd and 3rd respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfx.ca/blog/2010/11/canada-is-1-brand-in-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great Brands don&#8217;t suck</title>
		<link>http://www.rfx.ca/blog/2010/06/great-brands-dont-suck/</link>
		<comments>http://www.rfx.ca/blog/2010/06/great-brands-dont-suck/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 23:16:37 +0000</pubDate>
		<dc:creator>Dan Bergeron</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.rfx.ca/blog/?p=208</guid>
		<description><![CDATA[I recently attended the Art of Marketing (#taom) conference here in Calgary, and had a chance to take in some amazing speakers discussing the latest in marketing trends and creativity. One of the thoughts that stuck with me was &#8216;The path to building a great brand starts with not sucking&#8217;. Yes folks, I also believe [...]]]></description>
			<content:encoded><![CDATA[<p>I recently attended the <a title="The art of marketing. " href="http://www.theartofmarketing.ca" target="_blank">Art of Marketing</a> (#taom) conference here in Calgary, and had a chance to take in some amazing speakers discussing the latest in marketing trends and creativity. One of the thoughts that stuck with me was &#8216;The path to building a great brand starts with not sucking&#8217;. Yes folks, I also believe it is just that simple. You can only live behind a veil of beautiful design for so long until suckiness starts to ooze through if you aren&#8217;t sincere in your actions, and committed to providing quality in both your product and your customer experience.</p>
<p>Thanks Art of Marketing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfx.ca/blog/2010/06/great-brands-dont-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Rebrand?</title>
		<link>http://www.rfx.ca/blog/2009/11/why-rebrand/</link>
		<comments>http://www.rfx.ca/blog/2009/11/why-rebrand/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:31:20 +0000</pubDate>
		<dc:creator>Dan Bergeron</dc:creator>
				<category><![CDATA[Brand Equity]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Brand Positioning]]></category>

		<guid isPermaLink="false">http://www.rfx.ca/blog/?p=194</guid>
		<description><![CDATA[There&#8217;s nothing we enjoy more than helping to guide an organization through the rebrand process. Usually (always) organization have already set the mandate for &#8216;why&#8217; they are going through this process. Here are a few reasons why a company should consider a rebrand (and a couple of  reasons why you shouldn&#8217;t). 1. Relevance: Companies and [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing we enjoy more than helping to guide an organization through the rebrand process. Usually (always) organization have already set the mandate for &#8216;why&#8217; they are going through this process. Here are a few reasons why a company should consider a rebrand (and a couple of  reasons why you shouldn&#8217;t).</p>
<p><strong>1. Relevance</strong>: Companies and brands need to stay relevant to their target audience, and let&#8217;s face it, audiences change. When your target evolves and starts to sniff out competitors, it may be because they feel their first preference (you) is no longer relevant. Rebrands in this case often are accompanied by new product offerings.</p>
<p><strong>2. Mergers &amp; Acquisitions</strong>: When 2 companies are combined, there are likely 2 unique audiences left to communicate to. Sometimes it is a matter of re-packaging the company / brand in a way that will appeal to both. In other cases however, one of the brands may remain dominant, and simply go through a refresh.</p>
<p><strong>3. Innovation</strong>: Technology surely evolves faster than any brand, and if your company / brand is dependent upon technology and you are consistently innovating, then a rebrand should follow your natural path of innovation. It is an outward expression of your companies evolution and will keep audiences coming back to see &#8216;what&#8217;s new&#8217;.</p>
<p><strong>4. Reposition</strong>: Taking a brand to a new position is difficult (value to premium for example), and requires a company to think about the new audience they are hoping to acquire. They likely have a different DNA than the old audience, and it&#8217;s often best to re-launch a brand to target this new demographic. Often, brands will not necessarily rebrand a current label, but rather create a new freestanding brand to float into the market.</p>
<p><strong>5. Rejuvenation:</strong> The greatest brands in the world consistently update and refresh their look to stay contemporary and fresh. We find that 10 years is often the max threshold for consideration of a rebrand. In cases where a company has a 25 year old &#8216;look&#8217;, they will probably find themselves looking over their shoulder often at the up and coming brands who are demonstrating innovation and business evolution. If you have the mind set of &#8216;if it ain&#8217;t broke, don&#8217;t fix it&#8217; (pardon my backwoods grammar), I would encourage you to consider a &#8216;brand refresh&#8217;. This maintains and celebrates the history and heritage of your brand, but shows your audience (current and future) that you are adaptive to change.</p>
<p><strong>6. Outgrowth:</strong> Small companies can become big companies if they&#8217;re good at what they do, but small companies often start with meager logo&#8217;s &amp; visuals. This is mainly for budget reasons (or perhaps their artistically oriented nephew was commissioned for the original design in exchange for a box of shiny new pencil crayons). There comes a point when a company will become more sophisticated then the look they are carrying, and that is usually the best time to rebrand.</p>
<p><strong>Reasons NOT to rebrand</strong></p>
<p><strong>1. Too young</strong>: If you&#8217;ve unrolled a company or brand to the marketplace in the past 3 years, it&#8217;s probably not the best time to rebrand. It takes time to evolve a brand into something genuine and unique, and it&#8217;s wise to avoid the costly process of rebranding to try and &#8216;sell&#8217; more. Often, a different approach to marketing or new campaign can help.</p>
<p><strong>2. Change for the sake of change</strong>: It&#8217;s not a great idea to rebrand if the only reason you have is because you &#8216;want&#8217; to. If there is no new innovation, attitude, behavior or product position, then consumers will be left with a flat experience. Imagine if a restaurant sells crummy food, and start to lose market share. They decide to rebrand to bring people back, yet still sell the same crummy food. This is a sure recipe for failure (no pun intended) as they&#8217;ll almost certainly lose that customer for life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfx.ca/blog/2009/11/why-rebrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand up for soda!</title>
		<link>http://www.rfx.ca/blog/2009/11/stand-up-for-soda/</link>
		<comments>http://www.rfx.ca/blog/2009/11/stand-up-for-soda/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:34:11 +0000</pubDate>
		<dc:creator>Dan Bergeron</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.rfx.ca/blog/?p=188</guid>
		<description><![CDATA[I came across this video, and was truly inspired by the underlying message. It&#8217;s a story about John Nese, a California entrepreneur who runs a &#8220;soda pop stop&#8221;, and specializes in carrying a huge selection of Soda&#8217;s brought in from all over the USA and around the world. He&#8217;s really keyed in on the magic [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this video, and was truly inspired by the underlying message. It&#8217;s a story about John Nese, a California entrepreneur who runs a &#8220;soda pop stop&#8221;, and specializes in carrying a huge selection of Soda&#8217;s brought in from all over the USA and around the world. He&#8217;s really keyed in on the magic of branding, and the art of differentiation, and most importantly, has realized that he doesn&#8217;t need to compromise to be successful (you won&#8217;t find Pepsi Cola on his shelves!). Rather than trying to be something to everyone, he&#8217;s found success as a niche business, all while supporting other niche businesses. Very cool.<br />
<object width="560" height="340" data="http://www.youtube.com/v/gPbh6Ru7VVM&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gPbh6Ru7VVM&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfx.ca/blog/2009/11/stand-up-for-soda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Great Re-Brands</title>
		<link>http://www.rfx.ca/blog/2009/10/really-great-re-brands/</link>
		<comments>http://www.rfx.ca/blog/2009/10/really-great-re-brands/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:36:04 +0000</pubDate>
		<dc:creator>Dan Bergeron</dc:creator>
				<category><![CDATA[Brand Equity]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Creative Campaigns]]></category>
		<category><![CDATA[RFX News]]></category>

		<guid isPermaLink="false">http://www.rfx.ca/blog/?p=181</guid>
		<description><![CDATA[Most awards in the agency world honour outstanding achievement in creative direction, advertising concept, campaign effectiveness and so on. There aren&#8217;t too many that honour excellence in Re-Branding, but I was lucky to stumble upon a great resource and organization dedicated only to reviewing the merits of re-brands. The site is rebrand.com, and if you [...]]]></description>
			<content:encoded><![CDATA[<p>Most awards in the agency world honour outstanding achievement in creative direction, advertising concept, campaign effectiveness and so on. There aren&#8217;t too many that honour excellence in Re-Branding, but I was lucky to stumble upon a great resource and organization dedicated only to reviewing the merits of re-brands. The site is rebrand.com, and if you review the winners categories, you will find some amazing examples of very successful (and creative) rebrand efforts. Thanks <a href="http://www.rebrand.com">rebrand.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfx.ca/blog/2009/10/really-great-re-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky Thinking</title>
		<link>http://www.rfx.ca/blog/2009/07/sticky-thinking/</link>
		<comments>http://www.rfx.ca/blog/2009/07/sticky-thinking/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:13:59 +0000</pubDate>
		<dc:creator>Dan Bergeron</dc:creator>
				<category><![CDATA[Books worth Reading]]></category>
		<category><![CDATA[Brand Experience]]></category>

		<guid isPermaLink="false">http://www.rfx.ca/blog/?p=90</guid>
		<description><![CDATA[Every once in awhile you come across some information that you just need to share with everyone you can. Recently, I read the book &#8220;Made to Stick&#8221; by Chip and Dan Heath, and thought it was a fantastic insight into the practical idea of making ideas more memorable and give them more traction. What I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Made to Stick" src="http://dynamic.images.indigo.ca/ProductImage.aspx?lang=en&amp;sale=34&amp;width=140&amp;isbn=1400064287&amp;cat=books&amp;quality=85" alt="" width="140" height="211" /></p>
<p>Every once in awhile you come across some information that you just need to share with everyone you can. Recently, I read the book &#8220;Made to Stick&#8221; by Chip and Dan Heath, and thought it was a fantastic insight into the practical idea of making ideas more memorable and give them more traction. What I particulary enjoyed about this read is that the ideas can be applied anywhere, business (marketing, branding, business development, product development and so on) as well as everyday life. It helps us become become better communicators, and thus get more buy in to our ideas. An absolute must read if you are ever in a position to communicate and articulate an idea to customers, partners, stakeholders, friends etc. You can order it online from <a href="http://www.chapters.indigo.ca/books/Made-Stick-Why-Some-Ideas-Chip-Heath-Dan-Heath/9781400064281-item.html?ref=Search+Books%3a+%2527made+to+stick%2527">Chapters</a> or find it your local book store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfx.ca/blog/2009/07/sticky-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll have a tall, non-fat-extra-hot-double-shot brand experience please.</title>
		<link>http://www.rfx.ca/blog/2008/06/ill-have-a-tall-non-fat-extra-hot-double-shot-brand-experience-please/</link>
		<comments>http://www.rfx.ca/blog/2008/06/ill-have-a-tall-non-fat-extra-hot-double-shot-brand-experience-please/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 20:15:09 +0000</pubDate>
		<dc:creator>Dan Bergeron</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Brand Positioning]]></category>

		<guid isPermaLink="false">http://new.rfx.ca/blog/?p=23</guid>
		<description><![CDATA[Brands are born from experience. Common Brand Touchpoints including icons, graphics, websites and marketing materials should be a reflection of a &#8220;brand&#8217;s reality&#8221;, but they alone do not form the brand entirely. We believe a brand is reflected most acutely by the &#8220;felt sense&#8221;; the ethereal sub conscious feeling you get from interacting with a brand. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://office.rfx.ca/blog/wp-content/uploads/2008/07/brandbuckscup.jpg"><img class="alignleft size-full wp-image-28" title="brandbuckscup" src="http://office.rfx.ca/blog/wp-content/uploads/2008/07/brandbuckscup.jpg" alt="" width="200" height="229" /></a>Brands are born from experience. Common Brand Touchpoints including icons, graphics, websites and marketing materials should be a reflection of a &#8220;brand&#8217;s reality&#8221;, but they alone do not form the brand entirely. We believe a brand is reflected most acutely by the &#8220;felt sense&#8221;; the ethereal sub conscious feeling you get from interacting with a brand.</p>
<p>Starbucks, for example, has mastered the art of the &#8220;felt sense&#8221;. When asked, most Starbucks customers likely will share a similar experience with you: positive remarks about consistent product, consistent atmosphere, and a general positioning in their mind of Starbucks as a premium coffee destination.</p>
<p><strong>So how does Starbucks do it, and how can you?</strong></p>
<p>Starbucks starts everything with a documented promise, which could easily serve as an overall brand-promise: <em>&#8220;To provide an uplifting experience that enriches people&#8221;s daily lives.&#8221;</em> Interesting, primarily because it says nothing about their core (and truly overpriced) product: coffee! In fact, the entire culture of Starbucks is built around experience, first. They believe that if their partners (at Starbucks, employees are referred to as partners) are equipped with effective product knowledge first, then their minds are free to offer a sincere customer experience with every opportunity. This is the primary reason why Starbucks spends so little on advertising, and re-allocates the would-be advertising fund to human resource development, primarily in the areas of product knowledge and customer service training. 11,000 locations later, they have proven that they can build a world-class brand, without spending world-class dollars on product advertising. They believe that their best ad is the last customer that walked out of a Starbucks store, and they have proven it to be correct. The powers-that-be at Starbucks know full well that their people are often the first interaction customers will have with the brand and as such warrant the bulk of their promotional investment.</p>
<p>More than just focusing on their employees though, Starbucks also has aggressively pursued the positioning of their stores as being a &#8220;third destination&#8221; between work and home, and have thus oriented the in-store experience to match that of their take-out experience. Far from being limited to logos on coffee cups and store-fronts world-wide, the &#8220;felt sense&#8221; of the Starbucks brand extends to the overall physical space and experience of purchasing and enjoying Starbucks&#8221; product. Additionally, the true &#8220;advertising/marketing&#8221; budget Starbucks&#8221; allocates in its traditional markets is typically in the form of community partnership and engagement, like community program sponsorship, youth group support and as the hub of community interaction and engagement &#8221; all experience-based; a better spend of money, and a far cry from the crass, in-your-face advertising other similar brands tend to favour.</p>
<p>Can the same principals be applied to other brands, even if they are not in the food service industry? Absolutely, and there are strategic experts <a href="http://www.rfx.ca">*ahem*</a> that can help with this process. We think of it as building a brand from the inside, out. It comes down to knowing when (and how) to invest your marketing, communication and HR dollars, and building the right strategy for your brand and business goals. If your company offers industrial tools, corporate accounting service, strategic consulting or even janitorial services, there is significant opportunity to apply similar philosophies, and build a genuine brand experience.</p>
<p>Start with a promise, make a wholesale commitment to executing it by training your employees, partners and associates, and define the guiding principals that determine (and differentiate) who you truly are. Do not enforce rules; rather, coach people on adopting the brand principles and remember that your people are often your greatest brand asset. Encourage an atmosphere of empowerment, and reward positive behavior. Most importantly, lead by example, and demonstrate sincere belief in what you are doing. Genuine brands start with stating beliefs, and sincere brands live by them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfx.ca/blog/2008/06/ill-have-a-tall-non-fat-extra-hot-double-shot-brand-experience-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apples vs. Oranges</title>
		<link>http://www.rfx.ca/blog/2008/03/apples-vs-oranges/</link>
		<comments>http://www.rfx.ca/blog/2008/03/apples-vs-oranges/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 16:01:16 +0000</pubDate>
		<dc:creator>Dan Bergeron</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Brand Positioning]]></category>

		<guid isPermaLink="false">http://new.rfx.ca/blog/?p=3</guid>
		<description><![CDATA[As my wife and I were sitting down to enjoy our weekly dose of the brash yet philanthropic TV Doctor &#8220;House&#8221;, I noticed an interesting commercial. Now, there are many big brand B2C commercials that run during primetime that have a unique value proposition, but this one caught my eye in particular. The advertiser is [...]]]></description>
			<content:encoded><![CDATA[<p>As my wife and I were sitting down to enjoy our weekly dose of the brash yet philanthropic TV Doctor &#8220;House&#8221;, I noticed an interesting commercial. Now, there are many big brand B2C commercials that run during primetime that have a unique value proposition, but this one caught my eye in particular.</p>
<p>The advertiser is Ford, and the product is the all-new 2007 Ford Edge, a new crossover vehicle added to Ford&#8217;s ever-expansive line of vehicles &#8220;built for life in Canada&#8221;. Two drivers pull up side by side in a seemingly mysterious location, and begin an exchange on the all-new features of the Ford Edge as compared to the BMW X5 crossover vehicle.</p>
<p>Wait, I&#8217;m sorry, did they say <em>BMW</em>?</p>
<p>OK, this is not a product versus product ad, like the Coke vs. Pepsi taste test where a company matches it&#8217;s product up to it&#8217;s closest competitor and tries to acquire additional market share within its own product category. If it was, there are countless other cross over vehicles in the same class as the Ford Edge that they could have resorted to in a &#8220;cross over vehicle taste test&#8221;.</p>
<p>Instead, they chose to challenge the intangible premium position that BMW holds in the consumer&#8217;s eye. BMW, the status-symbol-with-bonus-vehicle-offer which commands a 20% -50% pricing premium over similar products in the non-premium market (Ford, Chrysler, GMC) has now become the subject of position challenge by Ford. In other words, if you want the same performance and quality as a BMW X5, but don&#8217;t want to pay the extra 20 grand, then come over to Ford.</p>
<p>Perhaps they are saying that you are foolish if you spent that much extra dough on the premium choice with no added performance value? Perhaps they are trying to entice BMW owners to consider a move to the Ford lineup after their lease is up, or perhaps they are just trying to make current and future Ford owners feel special. At any rate, it is a gutsy move, and interesting trend in brand positioning.</p>
<p>A week later I saw a nearly identical concept, this time Hyundai&#8217;s Sante Fe versus the pricey Land Rover LR3. Shortly after that, Volkswagen put the Turbo Passat against the BMW 383i. More position challenges by mass producers versus premium producers.</p>
<p>While I don&#8217;t think McDonalds will be taking the Keg on anytime soon, and there is still no hard evidence that the Ford edge will get you as many dates as the BMW X5, keep an eye on the tube for more position challenges by mass market producers versus their premium industry counterparts. Even more interestingly, will BMW answer back?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfx.ca/blog/2008/03/apples-vs-oranges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

